CLASS TIMETABLE
Monday
| Time | Class | Grades |
|---|---|---|
| 4:30pm | KUNG FU KIDS (4-7 yrs) | All Grades |
| 5:30pm | KUNG FU KIDS (8-12 yrs) | White-Green Belts |
| 6:30pm | ADVANCED KUNG FU KIDS | Blue-Black Belts |
| 7:30pm | ADULT KUNG FU BEGINNERS | White-Yellow Belts |
| 8:30pm | ADULT KUNG FU | Yellow-Blue Belts |
Tuesday
| Time | Class | Grades |
|---|---|---|
| 10.00am | TAI CHI | Mixed Abilities |
| 10.45am | TAI CHI | Advanced |
| 5:30pm | KUNG FU KIDS (8-12 yrs) | White-Green Belts |
| 6:30pm | LADIES ONLY KICKBOXING | |
| 7:30pm | TAI CHI | Mixed Abilities |
Wednesday
| Time | Class | Grades |
|---|---|---|
| 4:30pm | KUNG FU KIDS (4-7 yrs) | All Grades |
| 5:30pm | KUNG FU KIDS (8-12 yrs) | White-Orange Belts |
| 6:30pm | KUNG FU KIDS (8-12 yrs) | Yellow-Green Belts |
| 7:30pm | ADULT KUNG FU BEGINNERS | White-Yellow Belts |
| 8:30pm | ADULT KUNG FU | Purple-Black Belts |
Thursday
| Time | Class | Grades |
|---|---|---|
| 10.00am | TAI CHI | Mixed Abilities |
| 4:30pm | KUNG FU KIDS (4-7 yrs) | All Grades |
| 5:30pm | KUNG FU KIDS (8-12 yrs) | White-Green Belts |
| 6:30pm | ADVANCED KUNG FU KIDS | Blue-Black Belts |
| 7:30pm | ADULT KUNG FU | Yellow-Blue Belts |
| 8:30pm | ADULT KUNG FU BEGINNERS | White-Yellow Belts |
Friday
| Time | Class | Grades |
|---|---|---|
| 9:30am | YIN YOGA | All Abilities |
| 4:30pm | KUNG FU KIDS (4-7 yrs) | All Grades |
| 5:30pm | KUNG FU KIDS (8-12 yrs) | White-Green Belts |
| 6:30pm | KUNG FU KIDS (8-12 yrs) | Yellow-Green Belts |
| 7:30pm | ADULT KUNG FU | Purple-Black Belts |
| 8:30pm | TAI CHI | Mixed Abilities |
Saturday
| Time | Class | Grades |
|---|---|---|
| 9:00am | KUNG FU KIDS (4-12 yrs) | All Grades |
| 10:00am | LADIES ONLY KICKBOXING | All Grades |
